<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for Back Seat Producers</title>
	<atom:link href="http://backseatproducers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://backseatproducers.com</link>
	<description>We Don’t Make Movies, But We’ll Let You Know What Is and Isn’t Working in Hollywood.</description>
	<lastBuildDate>Wed, 23 May 2012 10:32:07 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Back Seat Box Office #87 Results and Voice Mail by Father Beast</title>
		<link>http://backseatproducers.com/2012/05/23/back-seat-box-office-87-results-and-voice-mail/comment-page-1/#comment-3597</link>
		<dc:creator>Father Beast</dc:creator>
		<pubDate>Wed, 23 May 2012 10:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=3042#comment-3597</guid>
		<description>Menolly&#039;s picks for the weekend of May 25 - 27, 2012:
1. Avengers
2. Men In Black III
3. Battleship
4. Dark Shadows
5. Dictator

Now, who wants to ditto one or another of us?</description>
		<content:encoded><![CDATA[<p>Menolly&#8217;s picks for the weekend of May 25 &#8211; 27, 2012:<br />
1. Avengers<br />
2. Men In Black III<br />
3. Battleship<br />
4. Dark Shadows<br />
5. Dictator</p>
<p>Now, who wants to ditto one or another of us?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Seat Box Office #87 Results and Voice Mail by Father Beast</title>
		<link>http://backseatproducers.com/2012/05/23/back-seat-box-office-87-results-and-voice-mail/comment-page-1/#comment-3596</link>
		<dc:creator>Father Beast</dc:creator>
		<pubDate>Wed, 23 May 2012 10:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=3042#comment-3596</guid>
		<description>Mrs. Beast&#039;s picks for the weekend of May 25 - 27, 2012:
1. Avengers
2. MIB3
3. Battleship
4. Dictator
5. Chernobyl Diaries</description>
		<content:encoded><![CDATA[<p>Mrs. Beast&#8217;s picks for the weekend of May 25 &#8211; 27, 2012:<br />
1. Avengers<br />
2. MIB3<br />
3. Battleship<br />
4. Dictator<br />
5. Chernobyl Diaries</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Seat Box Office #87 Results and Voice Mail by Father Beast</title>
		<link>http://backseatproducers.com/2012/05/23/back-seat-box-office-87-results-and-voice-mail/comment-page-1/#comment-3595</link>
		<dc:creator>Father Beast</dc:creator>
		<pubDate>Wed, 23 May 2012 10:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=3042#comment-3595</guid>
		<description>My picks for the weekend of May 25 - 27, 2012:
1. Men In Black Are Back
2. Avengers
3. Chernobyl Diaries
4. Battleship
5. Dark Shadows</description>
		<content:encoded><![CDATA[<p>My picks for the weekend of May 25 &#8211; 27, 2012:<br />
1. Men In Black Are Back<br />
2. Avengers<br />
3. Chernobyl Diaries<br />
4. Battleship<br />
5. Dark Shadows</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Seat Box Office #87 by Father Beast</title>
		<link>http://backseatproducers.com/2012/05/19/back-seat-box-office-87/comment-page-1/#comment-3589</link>
		<dc:creator>Father Beast</dc:creator>
		<pubDate>Mon, 21 May 2012 09:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=3028#comment-3589</guid>
		<description>I did ditto BD, but then I changed it.</description>
		<content:encoded><![CDATA[<p>I did ditto BD, but then I changed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Seat Box Office #87 by CougRon</title>
		<link>http://backseatproducers.com/2012/05/19/back-seat-box-office-87/comment-page-1/#comment-3587</link>
		<dc:creator>CougRon</dc:creator>
		<pubDate>Mon, 21 May 2012 05:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=3028#comment-3587</guid>
		<description>Dang it, I should have ditto&#039;d BD....</description>
		<content:encoded><![CDATA[<p>Dang it, I should have ditto&#8217;d BD&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Seat Box Office #86 Results and Voice Mail by Uriah</title>
		<link>http://backseatproducers.com/2012/05/16/back-seat-box-office-86-results-and-voice-mail/comment-page-1/#comment-3578</link>
		<dc:creator>Uriah</dc:creator>
		<pubDate>Sat, 19 May 2012 11:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=3023#comment-3578</guid>
		<description>This dittoing business is seeming to be too easy...

1) Avengers - Hulk smash battleship!

2) Battleship - Let&#039;s hear it for the US Navy&#039;s very own Michael Bay flick!  The Air Force has Transformers, the Army has G.I. Joe, the Marines have Battle: LA, so the Navy gets Battleship.

3) What to Expect When You Are Expecting - Can we find a longer title, please?  This one isn&#039;t long enough.

4) The Dictator - Sascha Baron Cohen needs to find a new hobby.  I never liked any of his other stuff in this vein (Borat, Bruno, etc) and this just looks stupid.

5) Dark Shadows - I think BD&#039;s right, I think Burton &amp; Depp are just lazy at this point.  Not that I don&#039;t think it was bad, it&#039;s wouldn&#039;t have been noticeable if it hadn&#039;t been a summer flick.  Crank this out in Feb/March and it would have fit right in.</description>
		<content:encoded><![CDATA[<p>This dittoing business is seeming to be too easy&#8230;</p>
<p>1) Avengers &#8211; Hulk smash battleship!</p>
<p>2) Battleship &#8211; Let&#8217;s hear it for the US Navy&#8217;s very own Michael Bay flick!  The Air Force has Transformers, the Army has G.I. Joe, the Marines have Battle: LA, so the Navy gets Battleship.</p>
<p>3) What to Expect When You Are Expecting &#8211; Can we find a longer title, please?  This one isn&#8217;t long enough.</p>
<p>4) The Dictator &#8211; Sascha Baron Cohen needs to find a new hobby.  I never liked any of his other stuff in this vein (Borat, Bruno, etc) and this just looks stupid.</p>
<p>5) Dark Shadows &#8211; I think BD&#8217;s right, I think Burton &amp; Depp are just lazy at this point.  Not that I don&#8217;t think it was bad, it&#8217;s wouldn&#8217;t have been noticeable if it hadn&#8217;t been a summer flick.  Crank this out in Feb/March and it would have fit right in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Seat Box Office #86 Results and Voice Mail by BD</title>
		<link>http://backseatproducers.com/2012/05/16/back-seat-box-office-86-results-and-voice-mail/comment-page-1/#comment-3576</link>
		<dc:creator>BD</dc:creator>
		<pubDate>Sat, 19 May 2012 02:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=3023#comment-3576</guid>
		<description>Monty, as far as I can tell, DID say ditto to my picks, I&#039;ll see if he changes anything tomorrow when he wakes up.</description>
		<content:encoded><![CDATA[<p>Monty, as far as I can tell, DID say ditto to my picks, I&#8217;ll see if he changes anything tomorrow when he wakes up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Seat Box Office #86 Results and Voice Mail by BD</title>
		<link>http://backseatproducers.com/2012/05/16/back-seat-box-office-86-results-and-voice-mail/comment-page-1/#comment-3575</link>
		<dc:creator>BD</dc:creator>
		<pubDate>Sat, 19 May 2012 02:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=3023#comment-3575</guid>
		<description>well, thanks to all who did or did not ditto me; this is a game of inches at this point and picking different is what will determine the result.  And thanks to CougRon for leading Tim astray; I needed that! (assuming it works...!)

Meanwhile, some continue to play their own tune.  I present as my exemplar, daHobbit&#039;s picks:
1) Battleship
2) Avengers
3)What to Expect... (aka &quot;the chick flick&quot;)
4) Dark Shadows
5) Pirates! (Yes, Pirates! That it&#039;s an typos or anything.</description>
		<content:encoded><![CDATA[<p>well, thanks to all who did or did not ditto me; this is a game of inches at this point and picking different is what will determine the result.  And thanks to CougRon for leading Tim astray; I needed that! (assuming it works&#8230;!)</p>
<p>Meanwhile, some continue to play their own tune.  I present as my exemplar, daHobbit&#8217;s picks:<br />
1) Battleship<br />
2) Avengers<br />
3)What to Expect&#8230; (aka &#8220;the chick flick&#8221;)<br />
4) Dark Shadows<br />
5) Pirates! (Yes, Pirates! That it&#8217;s an typos or anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Seat Box Office #86 Results and Voice Mail by Scott</title>
		<link>http://backseatproducers.com/2012/05/16/back-seat-box-office-86-results-and-voice-mail/comment-page-1/#comment-3574</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 19 May 2012 00:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=3023#comment-3574</guid>
		<description>1. Avengers (which sink my)
2. battleship
3.what to expect
4.dictator 
5.dark shadows</description>
		<content:encoded><![CDATA[<p>1. Avengers (which sink my)<br />
2. battleship<br />
3.what to expect<br />
4.dictator<br />
5.dark shadows</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Seat Box Office #86 Results and Voice Mail by Father Beast</title>
		<link>http://backseatproducers.com/2012/05/16/back-seat-box-office-86-results-and-voice-mail/comment-page-1/#comment-3572</link>
		<dc:creator>Father Beast</dc:creator>
		<pubDate>Fri, 18 May 2012 23:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=3023#comment-3572</guid>
		<description>I myself have been thinking, since it&#039;s my week to be crazy, and how much I want to do this crazy thing. So I&#039;m going to give in to temptation and do it. I&#039;m changing my number 5 pick, so now:
My revised picks for the weekend of May 18 - 20, 2012:
1. Avengers
2. Battleship
3. Dictator
4. Dark Shadows
5. Hunger Games

Yep, I&#039;m betting on it rising up some more. I might get burned, but I will wear my burns proudly.</description>
		<content:encoded><![CDATA[<p>I myself have been thinking, since it&#8217;s my week to be crazy, and how much I want to do this crazy thing. So I&#8217;m going to give in to temptation and do it. I&#8217;m changing my number 5 pick, so now:<br />
My revised picks for the weekend of May 18 &#8211; 20, 2012:<br />
1. Avengers<br />
2. Battleship<br />
3. Dictator<br />
4. Dark Shadows<br />
5. Hunger Games</p>
<p>Yep, I&#8217;m betting on it rising up some more. I might get burned, but I will wear my burns proudly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Seat Box Office #86 Results and Voice Mail by Father Beast</title>
		<link>http://backseatproducers.com/2012/05/16/back-seat-box-office-86-results-and-voice-mail/comment-page-1/#comment-3571</link>
		<dc:creator>Father Beast</dc:creator>
		<pubDate>Fri, 18 May 2012 23:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=3023#comment-3571</guid>
		<description>Mrs. Beast&#039;s picks for the weekend of May 18 - 20, 2012:
1. Avengers
2. Battleship
3. Dark Shadows
4. What To Expect
5. Think Like A Man</description>
		<content:encoded><![CDATA[<p>Mrs. Beast&#8217;s picks for the weekend of May 18 &#8211; 20, 2012:<br />
1. Avengers<br />
2. Battleship<br />
3. Dark Shadows<br />
4. What To Expect<br />
5. Think Like A Man</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Seat Box Office #86 Results and Voice Mail by Father Beast</title>
		<link>http://backseatproducers.com/2012/05/16/back-seat-box-office-86-results-and-voice-mail/comment-page-1/#comment-3570</link>
		<dc:creator>Father Beast</dc:creator>
		<pubDate>Fri, 18 May 2012 23:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=3023#comment-3570</guid>
		<description>Menolly&#039;s picks for the weekend of May 18 - 20, 2012:
1. Avengers
2. Dark Shadows
3. What To Expect
4. Think Like A Man
5. Battleship</description>
		<content:encoded><![CDATA[<p>Menolly&#8217;s picks for the weekend of May 18 &#8211; 20, 2012:<br />
1. Avengers<br />
2. Dark Shadows<br />
3. What To Expect<br />
4. Think Like A Man<br />
5. Battleship</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Seat Box Office #86 Results and Voice Mail by Tim</title>
		<link>http://backseatproducers.com/2012/05/16/back-seat-box-office-86-results-and-voice-mail/comment-page-1/#comment-3569</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 18 May 2012 22:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=3023#comment-3569</guid>
		<description>Ditto Cougron.</description>
		<content:encoded><![CDATA[<p>Ditto Cougron.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Seat Box Office #86 Results and Voice Mail by CougRon</title>
		<link>http://backseatproducers.com/2012/05/16/back-seat-box-office-86-results-and-voice-mail/comment-page-1/#comment-3568</link>
		<dc:creator>CougRon</dc:creator>
		<pubDate>Fri, 18 May 2012 22:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=3023#comment-3568</guid>
		<description>I for one refuse to Ditto BD.  I just don&#039;t swing that way.  Plus he&#039;s got to be wrong sometime.  Having said that, I did get real close and personal with his picks...

1. The Avengers - Smash!
2. Battleship - A lot of people will see this just to see a Battleship duke it out with aliens.  That&#039;s the only reason I&#039;m going...
3. The Dictator - please please please someone shoot this guy with a cruise missle.  Please.
4. What to Expect - not expecting much
5. Dark Shadows - Fading quickly into the dark shadows of the box office charts...</description>
		<content:encoded><![CDATA[<p>I for one refuse to Ditto BD.  I just don&#8217;t swing that way.  Plus he&#8217;s got to be wrong sometime.  Having said that, I did get real close and personal with his picks&#8230;</p>
<p>1. The Avengers &#8211; Smash!<br />
2. Battleship &#8211; A lot of people will see this just to see a Battleship duke it out with aliens.  That&#8217;s the only reason I&#8217;m going&#8230;<br />
3. The Dictator &#8211; please please please someone shoot this guy with a cruise missle.  Please.<br />
4. What to Expect &#8211; not expecting much<br />
5. Dark Shadows &#8211; Fading quickly into the dark shadows of the box office charts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Seat Box Office #86 Results and Voice Mail by Father Beast</title>
		<link>http://backseatproducers.com/2012/05/16/back-seat-box-office-86-results-and-voice-mail/comment-page-1/#comment-3566</link>
		<dc:creator>Father Beast</dc:creator>
		<pubDate>Thu, 17 May 2012 03:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=3023#comment-3566</guid>
		<description>My picks for the weekend of May 18 - 20, 2012:
1. Avengers
2. Battleship
3. Dictator
4. Dark Shadows
5. Expectorant

Or... In Other Words... I ditto BD. It&#039;s the only thing that makes sense.</description>
		<content:encoded><![CDATA[<p>My picks for the weekend of May 18 &#8211; 20, 2012:<br />
1. Avengers<br />
2. Battleship<br />
3. Dictator<br />
4. Dark Shadows<br />
5. Expectorant</p>
<p>Or&#8230; In Other Words&#8230; I ditto BD. It&#8217;s the only thing that makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Seat Box Office #86 Results and Voice Mail by BD</title>
		<link>http://backseatproducers.com/2012/05/16/back-seat-box-office-86-results-and-voice-mail/comment-page-1/#comment-3565</link>
		<dc:creator>BD</dc:creator>
		<pubDate>Thu, 17 May 2012 01:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=3023#comment-3565</guid>
		<description>Just to reiterate what I posted Monday (freakin morning!)  in a place where someone might see it: 
Ok, I’m gonna risk a limb here. My picks for the weekend of 5/18-5//20. Ditto time!
1) Avengers- yeah, still.
2) Battleship- can’t take out Captain freakin’ America.
3) The Dictator- could surprise. Or do people still remember “Bruno”?
4) Dark Shadows- Depp &amp; Burton: have they just gotten lazy?
5) What to Expect When You’re Expecting (or whatever that Cameron Diaz thing is called)- yeah, haven’t heard of this at all, and don’t think a second week of Avengers hype will change it.</description>
		<content:encoded><![CDATA[<p>Just to reiterate what I posted Monday (freakin morning!)  in a place where someone might see it:<br />
Ok, I’m gonna risk a limb here. My picks for the weekend of 5/18-5//20. Ditto time!<br />
1) Avengers- yeah, still.<br />
2) Battleship- can’t take out Captain freakin’ America.<br />
3) The Dictator- could surprise. Or do people still remember “Bruno”?<br />
4) Dark Shadows- Depp &amp; Burton: have they just gotten lazy?<br />
5) What to Expect When You’re Expecting (or whatever that Cameron Diaz thing is called)- yeah, haven’t heard of this at all, and don’t think a second week of Avengers hype will change it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Seat Box Office #86 by BD</title>
		<link>http://backseatproducers.com/2012/05/11/back-seat-box-office-86/comment-page-1/#comment-3561</link>
		<dc:creator>BD</dc:creator>
		<pubDate>Mon, 14 May 2012 12:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=3008#comment-3561</guid>
		<description>Ok, I&#039;m gonna risk a limb here.  My picks for the weekend of 5/18-5//20.  Ditto THIS:
 1) Avengers- yeah, still.
2) Battleship- can&#039;t take out Captain freakin&#039; America.
3) The Dictator- could surprise.  Or do people still remember &quot;Bruno&quot;?
4) Dark Shadows- Depp &amp; Burton: have they just gotten lazy?
5) What to Expect When You&#039;re Expecting (or whatever that Cameron Diaz thing is called)-  yeah, haven&#039;t heard of this at all, and don&#039;t think a second week of Avengers hype will change it.

BOOM! There it be.  I challenge all to post today!!</description>
		<content:encoded><![CDATA[<p>Ok, I&#8217;m gonna risk a limb here.  My picks for the weekend of 5/18-5//20.  Ditto THIS:<br />
 1) Avengers- yeah, still.<br />
2) Battleship- can&#8217;t take out Captain freakin&#8217; America.<br />
3) The Dictator- could surprise.  Or do people still remember &#8220;Bruno&#8221;?<br />
4) Dark Shadows- Depp &amp; Burton: have they just gotten lazy?<br />
5) What to Expect When You&#8217;re Expecting (or whatever that Cameron Diaz thing is called)-  yeah, haven&#8217;t heard of this at all, and don&#8217;t think a second week of Avengers hype will change it.</p>
<p>BOOM! There it be.  I challenge all to post today!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Seat Box Office #86 by BD</title>
		<link>http://backseatproducers.com/2012/05/11/back-seat-box-office-86/comment-page-1/#comment-3558</link>
		<dc:creator>BD</dc:creator>
		<pubDate>Sun, 13 May 2012 01:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=3008#comment-3558</guid>
		<description>Lena, if the estimates from Friday hold you&#039;ll like like a genius, so to be too broken up about it!</description>
		<content:encoded><![CDATA[<p>Lena, if the estimates from Friday hold you&#8217;ll like like a genius, so to be too broken up about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Seat Box Office #86 by Lena</title>
		<link>http://backseatproducers.com/2012/05/11/back-seat-box-office-86/comment-page-1/#comment-3556</link>
		<dc:creator>Lena</dc:creator>
		<pubDate>Sat, 12 May 2012 13:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=3008#comment-3556</guid>
		<description>Thanks for saying that, BD.  I still don&#039;t quite like that as my #5 pick but changing it (even within the allowed time frame) seems like cheating... so it stands.  Hopefully it won&#039;t drop too low and bite me in the nether regions.</description>
		<content:encoded><![CDATA[<p>Thanks for saying that, BD.  I still don&#8217;t quite like that as my #5 pick but changing it (even within the allowed time frame) seems like cheating&#8230; so it stands.  Hopefully it won&#8217;t drop too low and bite me in the nether regions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Seat Box Office #86 by Tim</title>
		<link>http://backseatproducers.com/2012/05/11/back-seat-box-office-86/comment-page-1/#comment-3555</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 12 May 2012 12:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=3008#comment-3555</guid>
		<description>ditto tony</description>
		<content:encoded><![CDATA[<p>ditto tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Seat Box Office #86 by Jeff</title>
		<link>http://backseatproducers.com/2012/05/11/back-seat-box-office-86/comment-page-1/#comment-3554</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 12 May 2012 04:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=3008#comment-3554</guid>
		<description>1. Avengers
2. Dark Shadows
3. Think Like A Man
4. Pirates
5. Hunger Games</description>
		<content:encoded><![CDATA[<p>1. Avengers<br />
2. Dark Shadows<br />
3. Think Like A Man<br />
4. Pirates<br />
5. Hunger Games</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Seat Box Office #86 by BD</title>
		<link>http://backseatproducers.com/2012/05/11/back-seat-box-office-86/comment-page-1/#comment-3553</link>
		<dc:creator>BD</dc:creator>
		<pubDate>Sat, 12 May 2012 01:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=3008#comment-3553</guid>
		<description>Yeah, I&#039;m gonna &#039;ditto&#039; Tony, tho&#039; Lena&#039;s #5 pick did kinda tempt me...
1) Avengers- no question.   Holding #1 for next week is my question now (Monty thinks it will.  Maybe he should see that Battleship trailer again....)

2) Dark Shadows- pretty much exactly agree with CougRon, except that I couldn&#039;t even bear to sit through the trailer.

3) Think Like a Man- what else?  Steady drops put it at about $4 million, and it actually ADDED screens.

4) Pirates!- lack of smaller kid fare and more screens means Hunger Games drops past this one.

5) Hunger Games- thought about Lucky One for this, as Hunger Games is dropping theaters, but HG has crossover with (possibly sold out) Avengers screenings and has shown consistently smaller drops week to week, where LO is steadily dropping at about 50%.

Monty dittoed me, and daHobbit dittoed him, oorrr we all &#039;ditto&#039; Tony, but really, we ALL are &#039;ditto&#039; to last week&#039;s 25, Father Beast~!</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m gonna &#8216;ditto&#8217; Tony, tho&#8217; Lena&#8217;s #5 pick did kinda tempt me&#8230;<br />
1) Avengers- no question.   Holding #1 for next week is my question now (Monty thinks it will.  Maybe he should see that Battleship trailer again&#8230;.)</p>
<p>2) Dark Shadows- pretty much exactly agree with CougRon, except that I couldn&#8217;t even bear to sit through the trailer.</p>
<p>3) Think Like a Man- what else?  Steady drops put it at about $4 million, and it actually ADDED screens.</p>
<p>4) Pirates!- lack of smaller kid fare and more screens means Hunger Games drops past this one.</p>
<p>5) Hunger Games- thought about Lucky One for this, as Hunger Games is dropping theaters, but HG has crossover with (possibly sold out) Avengers screenings and has shown consistently smaller drops week to week, where LO is steadily dropping at about 50%.</p>
<p>Monty dittoed me, and daHobbit dittoed him, oorrr we all &#8216;ditto&#8217; Tony, but really, we ALL are &#8216;ditto&#8217; to last week&#8217;s 25, Father Beast~!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Seat Box Office #86 by Uriah</title>
		<link>http://backseatproducers.com/2012/05/11/back-seat-box-office-86/comment-page-1/#comment-3552</link>
		<dc:creator>Uriah</dc:creator>
		<pubDate>Sat, 12 May 2012 00:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=3008#comment-3552</guid>
		<description>I ditto Andrew.</description>
		<content:encoded><![CDATA[<p>I ditto Andrew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Seat Box Office #86 by CougRon</title>
		<link>http://backseatproducers.com/2012/05/11/back-seat-box-office-86/comment-page-1/#comment-3551</link>
		<dc:creator>CougRon</dc:creator>
		<pubDate>Fri, 11 May 2012 23:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=3008#comment-3551</guid>
		<description>Saw an interesting stat that every movie that has gotten over $120 million its first weeks has declined by over 50% it&#039;s second weekend and none has ever had a $100 million second weekend.  Will be interesting to see Avengers be the first...

My picks:

One:  The Avengers - Assemble!
Two:  Dark Shadows - It would take a _MAJOR_ miracle for this to even come close to the Avengers.  Plus I&#039;m hearing some pretty bad reviews.  Shame, I was almost prepared to like it after the trailers...
The rest seem fairly straight forward:
Three: Think Like A Man
Four:  Hunger Games
Five: Pirates! Band of Misfits.</description>
		<content:encoded><![CDATA[<p>Saw an interesting stat that every movie that has gotten over $120 million its first weeks has declined by over 50% it&#8217;s second weekend and none has ever had a $100 million second weekend.  Will be interesting to see Avengers be the first&#8230;</p>
<p>My picks:</p>
<p>One:  The Avengers &#8211; Assemble!<br />
Two:  Dark Shadows &#8211; It would take a _MAJOR_ miracle for this to even come close to the Avengers.  Plus I&#8217;m hearing some pretty bad reviews.  Shame, I was almost prepared to like it after the trailers&#8230;<br />
The rest seem fairly straight forward:<br />
Three: Think Like A Man<br />
Four:  Hunger Games<br />
Five: Pirates! Band of Misfits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Seat Box Office #85 Results and Voice Mail by Father Beast</title>
		<link>http://backseatproducers.com/2012/05/09/back-seat-box-office-85-results-and-voice-mail/comment-page-1/#comment-3550</link>
		<dc:creator>Father Beast</dc:creator>
		<pubDate>Fri, 11 May 2012 23:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=2996#comment-3550</guid>
		<description>Menolly&#039;s picks for the weekend of May 11 - 13, 2012:
1. Avengers
2. Dark Shadows
3. Think Like A Man
4. Hunger Games
5. Lucky One</description>
		<content:encoded><![CDATA[<p>Menolly&#8217;s picks for the weekend of May 11 &#8211; 13, 2012:<br />
1. Avengers<br />
2. Dark Shadows<br />
3. Think Like A Man<br />
4. Hunger Games<br />
5. Lucky One</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Seat Box Office #85 by Father Beast</title>
		<link>http://backseatproducers.com/2012/05/04/back-seat-box-office-85/comment-page-1/#comment-3545</link>
		<dc:creator>Father Beast</dc:creator>
		<pubDate>Wed, 09 May 2012 01:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=2977#comment-3545</guid>
		<description>Mrs. Beast&#039;s picks for the weekend of May 11 - 13, 2012:
1. Avengers
2. Dark Shadows
3. Think Like A Man
4. Hunger Games
5. Pirates</description>
		<content:encoded><![CDATA[<p>Mrs. Beast&#8217;s picks for the weekend of May 11 &#8211; 13, 2012:<br />
1. Avengers<br />
2. Dark Shadows<br />
3. Think Like A Man<br />
4. Hunger Games<br />
5. Pirates</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Seat Box Office #85 by Father Beast</title>
		<link>http://backseatproducers.com/2012/05/04/back-seat-box-office-85/comment-page-1/#comment-3544</link>
		<dc:creator>Father Beast</dc:creator>
		<pubDate>Tue, 08 May 2012 11:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=2977#comment-3544</guid>
		<description>First up for next week, unless William beat me...

My picks for the weekend of May 11 - 13, 2012:
1. Avengers
2. Dark Shadows
3. Think Like A Man
4. Pirates
5. Hunger Games

Let the dittoing begin....</description>
		<content:encoded><![CDATA[<p>First up for next week, unless William beat me&#8230;</p>
<p>My picks for the weekend of May 11 &#8211; 13, 2012:<br />
1. Avengers<br />
2. Dark Shadows<br />
3. Think Like A Man<br />
4. Pirates<br />
5. Hunger Games</p>
<p>Let the dittoing begin&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Seat Box Office #85 by CougRon</title>
		<link>http://backseatproducers.com/2012/05/04/back-seat-box-office-85/comment-page-1/#comment-3543</link>
		<dc:creator>CougRon</dc:creator>
		<pubDate>Mon, 07 May 2012 21:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://backseatproducers.com/?p=2977#comment-3543</guid>
		<description>Nope, the estimates didn&#039;t hold up.  Good thing for me though, I only had a -1 instead of what I had before....

$207.4 million, damn....</description>
